| Denier | Filaments | Skid Weight | Packages per Skid | Package Weight (lbs) | |
|---|---|---|---|---|---|
| 210 | 72 | 850 | 64 | 13.3 | |
| 300 | 72 | 850 | 64 | 13.3 | |
| 420 | 100 | 850 | 64 | 13.3 | |
| 500 | 144 | 650 | 39 | 16.7 | |
| 600 | 144 | 650 | 39 | 16.7 | |
| 840 | 200 | 650 | 39 | 16.7 | |
| 1000 | 200 | 850 | 64 | 13.3 | |
| 1200 | 288 | 650 | 39 | 16.7 | |
| 1680 | 288 | 850 | 64 | 13.3 |
| Yarn Specifications | |
|---|---|
| Tenacity: | 6.0 to 7.0 Grams per Denier (gpd) |
| Elongation: | 23% at Break |
| Shrinkage: | 22% to 25% |
| Tacking (Intermingling): | All yarns are tacked at approximately 1 tack every 2-3 inches |
| U.V. Stabilization: | All yarns are U.V. stabilized to maintain 80% retention of strength after 2,000 hours in average U.V. exposure. |
| Specific Gravity: | 0.90 G/Cm3 |